T Urukurikirane rwa Spiral Bevel Ibikoresho bigabanya
Ibiranga
Ibisanzwe kandi bitandukanye, igipimo 1: 1,1.5: 1,2: 1,3: 1, byose ni igipimo nyacyo.
Iyo igipimo kitari 1: 1 na pinion shaft yinjiza, so shaft igabanuka ibisohoka.Iyo umusaraba utambutse winjiye, pinion shaft yongerewe umusaruro.
Ibikoresho bya spiral bever, ihererekanyabubasha, urusaku ruke, umuvuduko muke hamwe nubushobozi bwo gupakira.
Inshuro ebyiri zinjiza zirahari.
Ibisohoka byinshi shaft irahari.
Umwanya wose wo gushiraho urahari.
Ibyingenzi byasabwe
Ubuhinzi n'ibiribwa
Kubaka no kubaka
Ishyamba n'impapuro
Gutunganya ibyuma
Inganda zikora imiti no kurengera ibidukikije
Amakuru ya tekiniki
Ibikoresho byo guturamo | Shira icyuma / Icyuma |
Gukomera kw'amazu | HBS190-240 |
Ibikoresho by'ibikoresho | 20CrMnTi ibyuma |
Ubuso bukomeye bwibikoresho | HRC58 ~ 62 |
Koresha ibikoresho bikomeye | HRC33 ~ 40 |
Iyinjiza / Ibisohoka shaft ibikoresho | 42CrMo ibyuma bivanze |
Iyinjiza / Ibisohoka shaft gukomera | HRC25 ~ 30 |
Gukora neza neza ibikoresho | Gusya neza, 6 ~ 5 Icyiciro |
Amavuta yo gusiga | GB L-CKC220-460, Igikonoshwa Omala220-460 |
Kuvura ubushyuhe | ubushyuhe, sima, kuzimya, nibindi. |
Gukora neza | 98% |
Urusaku (MAX) | 60 ~ 68dB |
Kunyeganyega | ≤20µm |
Gusubira inyuma | ≤20Arcmin |
Ikirangantego | Ubushinwa bwambere bwerekana ibicuruzwa, HRB / LYC / ZWZ / C & U.Cyangwa ibindi birango byasabwe, SKF, FAG, INA, NSK. |
Ikirango cya kashe ya peteroli | NAK - Tayiwani cyangwa ibindi birango byasabwe |
Uburyo bwo gutumiza
Andika ubutumwa bwawe hano hanyuma utwohereze